Sunday, February 27, 2011

Filmy Online Z Lektorempl

Bankruptcy EUROPE PENSION

.

EUROPE PENSION bankruptcy - under the title of a newspaper, "Private Banking" published an article on the dangerous mix of finance and politics. The economic crisis has exposed weaknesses ruthlessly modern pension systems. Politicians, instead of thinking how to fix it, wondering how to dismantle them. Why? Motivation is the same as in the case of boxer Henry Kwinto: there is money. Big money. A penny emerycki tempting. It is easy to use, after all the money from pension funds for current needs and the promise that I used to give.
.

Tuesday, February 22, 2011

I Get This White Smelly Cream Around My Clitoris?

Valentine

.
On Wednesday, the 16th of February 2011 in the Senior Club celebrated Valentine's Day. As every year we met at the banquet table. "Four Aces" (our band) swept all the dancing. We played happily until late evening.
All members of Hot Wheels PZERI hearts met at a dance soiree to celebrate Valentine's Day.


Magical evening was entitled "Love and Dance"

was also opportunity to make a delightful birthday wishes of our colleague Krysia pruning, which then offered all the delicious cake.

Tenor John Wencki done a wonderful bunch of ladies love the melody. Other soloists were awarded with applause.


Wencki Andrew is an unusual artist. Can perfectly play many instruments, including the clarinet.

Valentine Day was celebrated with dignity by the seething with joy and youthful energy Seniors.
.

Saturday, February 12, 2011

Stop The Kidde Alarm From Beeping

final indexation of pensions from the March 2011 visit to the mayor

.
Valorisation of pensions in 2011 - the final increase. The information on this important topic announced on Thursday, 10 February 2011, the daily Super Express.
This is certain! From March to provide more than 9.5 million pensioners will increase by 3.1 percent. That's more than the government previously provided. All because I published by the Central Statistical Office of the indicators on which increases are calculated for seniors, turned out to be higher than previously accepted assumptions. In this way, the average pension will increase by 40 gold.

your pension before indexation * Your pension after adjustment * Difference -------------------------------------- 616.72 per month
---------------------------------------- ------- 634.64 - 17.91 651.50
------------------------------------------ ----------------------------------------- --- 670.66 19.16 --------------------------------------------- 692.00
712 , 57 ---------- ------------------------------- 20.57 732.50
--------------------------------------------- 754.48 - ---------------------------------------
21.98 773.00 ---- ----------------------------------------- ------ 795.39 ----------------------------------- -------- 813.50 22.39
837.30 ---------- ------------------------------------- ------------------------------- 23,80
854,00 --------------------------------------------- 879,21 ----------------------------------------- 25,21
894,50 --------------------------------------------- 920,12 ----------------------------------------- 25,62
935,00 --------------------------------------------- 962,03 ----------------------------------------- 27,03
974,50 ------------------------------------------- 1003,94 ----------------------------------------- 29,44
1015,00 ----------------------------------------- 1045,85 ----------------------------------------- 30,85
1055,50 ----------------------------------------- 1086,76 ----------------------------------------- 31,26
1096,00 ----------------------------------------- 1128,67 ----------------------------------------- 32,67
1136,50 ----------------------------------------- 1170,58 ----------------------------------------- 34,08
1177,00 ----------------------------------------- 1211,49 ----------------------------------------- 34,49
1217,50 ----------------------------------------- 1253,40 ----------------------------------------- 35,90
1258,00 ----------------------------------------- 1295,32 ----------------------------------------- 37,31
1297,50 ----------------------------------------- 1337,23 ----------------------------------------- 39,73
1338,00 ----------------------------------------- 1378,14 ----------------------------------------- 40,14
1378,50 ----------------------------------------- 1420,05 ----------------------------------------- 41,55
1419,00 ----------------------------------------- 1461,96 ----------------------------------------- 42,96
1459,50 ----------------------------------------- 1502,87 ----------------------------------------- 43,37
1500,00 ----------------------------------------- 1544,78 ----------------------------------------- 44,78
1540,50 ----------------------------------------- 1586,69 ----------------------------------------- 46,19
1581,00 ----------------------------------------- 1628,60 ----------------------------------------- 47,60
1620,50 ----------------------------------------- 1669,51 ----------------------------------------- 49,01
1661,00 ----------------------------------------- 1711,42 ----------------------------------------- 50,42
1701,50 ----------------------------------------- 1753,33 ----------------------------------------- 51,83
1742,00 ----------------------------------------- 1794,24 ----------------------------------------- 52,24
1782,50 ----------------------------------------- 1836,15 ----------------------------------------- 53,65
1823,00 ----------------------------------------- 1878,06 ----------------------------------------- 55,06
1863,50 ----------------------------------------- 1919,97 ----------------------------------------- 56,47
1904,00 ----------------------------------------- 1960,88 ----------------------------------------- 56,88
1943,50 ----------------------------------------- 2002,79 ----------------------------------------- 59,29
1984,00 ----------------------------------------- 2044,70 ----------------------------------------- 60,70
2024,50 ----------------------------------------- 2085,61 ----------------------------------------- 61,11
2065,00 ----------------------------------------- 2127,52 ----------------------------------------- 62,51
2105,50 ----------------------------------------- 2169,44 ----------------------------------------- 63,94
2146,00 ----------------------------------------- 2211,35 ----------------------------------------- 65,35
2186,50 ----------------------------------------- 2252,26 ----------------------------------------- 65,76
2227,00 ----------------------------------------- 2294,17 ----------------------------------------- 67,17
2266,50 ----------------------------------------- 2336,08 ----------------------------------------- 69,58
2307,00 ----------------------------------------- 2376,99 ----------------------------------------- 69,99
2347,50 ----------------------------------------- 2418,90 ----------------------------------------- 71,40
2388,00 ----------------------------------------- 2460,81 ----------------------------------------- 72,81
2428,50 ----------------------------------------- 2502,72 -----------------------------------------
74.22 2469.00 ----------------------------------------- 2543, 63 ---------- ------------------------------- 74.63
2509.50 - ---------------------------------------- ------- 2585.54 ---------------------------------- --------- 2550.00 76.04
-------------------------------- --------------- 2627.45 77.45

-------------------------- * All the net amount, at 3.1 percent adjustment.
* Source: Super Express
.

Tuesday, February 8, 2011

Creatine Pre Workout Mix And Whey Protein



I'm, I'm alive. I even good:)
trying to enter into force, but rather inferred from the stress.
Start recommend removal of the old man watching furry music lover;)


Friday, February 4, 2011

Address For Illinois 1099g

Kościerzyna Municipality in Seniors Club in the Grand clinch

.

On Wednesday, 2nd February 2011, the Senior Club to clinch the Big Chair arrived at the invitation of Mr. Gregory Piechowski, Mayor Municipality Kościerzyna. During the meeting, with the Board Wheels PZERI new mayor reiterated promises of his predecessor, Waldemar Tkaczyk for support activities in the Grand Circle of Retired clinch. He also declared that the behavior of the Senior Club office in the same place. Wheel Chair informed Mr mayor of various forms of presenting heritage, cups and other trophies and facilities of the Club. Meeting with Mr mayor proceeded in a friendly atmosphere.
.